Adjust filter settings to modify the data being displayed.
| bloxroute | public | 52.11 MS | 53.40 MS | - | - |
| NodeReal | public | 60.44 MS | 61.46 MS | - | - |
| Ankr | public | 63.94 MS | 69.70 MS | - | - |
| DRPC | paid tier | 66.75 MS | 72.08 MS | - | 290.18 MS |
| Alchemy | free tier | 74.43 MS | 78.09 MS | - | - |
| Alchemy | public | 82.40 MS | 84.41 MS | - | 161.42 MS |
| NodeReal | free tier | 83.37 MS | 85.32 MS | - | 149.70 MS |
| DRPC | free tier | 84.15 MS | 93.19 MS | - | 229.48 MS |
| _Network | public | 95.85 MS | 104.66 MS | - | 200.77 MS |
| Flashbots | public | 97.76 MS | 99.23 MS | - | - |
| Quicknode | public | 101.66 MS | 104.70 MS | - | 299.97 MS |
| Liquify (a POKT Gateway) | free tier | 113.50 MS | 122.17 MS | - | 217.15 MS |
| Public Node | public | 116.14 MS | 137.37 MS | - | 515.14 MS |
| Ava Labs | public | 117.53 MS | 127.97 MS | - | - |
| Tenderly | public | 118.67 MS | 127.48 MS | - | 753.78 MS |
| OnFinality | public | 119.15 MS | 129.27 MS | - | 357.43 MS |
| Wallet Connect | free tier | 120.42 MS | 121.74 MS | - | 246.58 MS |
| Blast API | public | 120.99 MS | 130.47 MS | - | - |
| GetBlock | free tier | 137.79 MS | 137.79 MS | - | 740.80 MS |
| 1RPC | public | 144.92 MS | 183.30 MS | - | - |
| MeowRPC | public | 145.70 MS | 156.81 MS | - | - |
| Nodies (a POKT Gateway) | free tier | 147.77 MS | 154.75 MS | - | 257.76 MS |
| Gateway.fm | public | 149.01 MS | 153.48 MS | - | 264.95 MS |
| Chainstack (a POKT Gateway) | free tier | 149.62 MS | 173.65 MS | - | - |
| Nodies (a POKT Gateway) | public | 166.43 MS | 184.15 MS | - | 250.83 MS |
| Infura | free tier | 166.81 MS | 175.32 MS | - | - |
| Sequence | free tier | 173.77 MS | 180.50 MS | - | - |
| DRPC | public | 174.62 MS | 214.80 MS | - | 392.56 MS |
| GLIF | public | 181.73 MS | 186.13 MS | - | 384.05 MS |
| Lava Network | free tier | 198.68 MS | 253.83 MS | - | 656.78 MS |
| BitStack | free tier | 216.12 MS | 221.29 MS | - | - |
| RPCFast | free tier | 266.74 MS | 298.09 MS | - | 427.73 MS |
| Caldera | free tier | 272.75 MS | 309.96 MS | - | 308.24 MS |
| RPCFast | public | 274.17 MS | 280.28 MS | - | 285.63 MS |
| All That Node | free tier | 301.58 MS | 418.29 MS | - | 781.03 MS |
| thirdweb | free tier | 438.02 MS | 487.52 MS | - | - |
| MevBlocker | public | 492.67 MS | 497.24 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes