Adjust filter settings to modify the data being displayed.
| bloxroute | public | 49.95 MS | 51.08 MS | - | - |
| NodeReal | public | 58.81 MS | 59.66 MS | - | - |
| Ankr | public | 60.43 MS | 65.51 MS | - | - |
| DRPC | paid tier | 65.13 MS | 70.22 MS | - | 291.24 MS |
| Alchemy | free tier | 69.17 MS | 73.00 MS | - | - |
| DRPC | free tier | 81.98 MS | 90.91 MS | - | 230.68 MS |
| NodeReal | free tier | 82.09 MS | 83.92 MS | - | 156.32 MS |
| Alchemy | public | 83.77 MS | 86.03 MS | - | 163.44 MS |
| _Network | public | 95.58 MS | 103.52 MS | - | 198.86 MS |
| Flashbots | public | 98.53 MS | 99.91 MS | - | - |
| Quicknode | public | 100.43 MS | 104.13 MS | - | 303.43 MS |
| Liquify (a POKT Gateway) | free tier | 111.48 MS | 119.75 MS | - | 215.75 MS |
| Public Node | public | 112.48 MS | 132.41 MS | - | 508.49 MS |
| Tenderly | public | 116.06 MS | 124.54 MS | - | 727.66 MS |
| OnFinality | public | 116.73 MS | 126.62 MS | - | 344.54 MS |
| Wallet Connect | free tier | 118.98 MS | 120.27 MS | - | 240.62 MS |
| Blast API | public | 119.39 MS | 127.28 MS | - | - |
| Ava Labs | public | 121.60 MS | 131.44 MS | - | - |
| GetBlock | free tier | 122.26 MS | 122.26 MS | - | 587.18 MS |
| MeowRPC | public | 143.10 MS | 154.68 MS | - | - |
| Nodies (a POKT Gateway) | free tier | 144.99 MS | 151.48 MS | - | 251.89 MS |
| Chainstack (a POKT Gateway) | free tier | 146.89 MS | 171.18 MS | - | - |
| Gateway.fm | public | 147.60 MS | 152.08 MS | - | 270.24 MS |
| 1RPC | public | 151.10 MS | 189.72 MS | - | - |
| Infura | free tier | 154.11 MS | 167.60 MS | - | - |
| Nodies (a POKT Gateway) | public | 162.09 MS | 178.37 MS | - | 245.35 MS |
| Sequence | free tier | 173.06 MS | 179.73 MS | - | - |
| DRPC | public | 175.62 MS | 219.28 MS | - | 404.13 MS |
| GLIF | public | 181.47 MS | 186.10 MS | - | 435.01 MS |
| Lava Network | free tier | 194.77 MS | 253.92 MS | - | 642.02 MS |
| BitStack | free tier | 212.79 MS | 217.86 MS | - | - |
| Caldera | free tier | 254.63 MS | 300.33 MS | - | 299.17 MS |
| RPCFast | free tier | 257.78 MS | 289.39 MS | - | 412.04 MS |
| RPCFast | public | 268.49 MS | 274.61 MS | - | 278.91 MS |
| All That Node | free tier | 295.52 MS | 402.28 MS | - | 820.97 MS |
| thirdweb | free tier | 435.75 MS | 484.85 MS | - | - |
| MevBlocker | public | 490.74 MS | 494.69 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes