Adjust filter settings to modify the data being displayed.
| DRPC | paid tier | 45.69 MS | 49.37 MS | - | 215.92 MS |
| bloxroute | public | 47.22 MS | 48.68 MS | - | - |
| NodeReal | public | 59.72 MS | 60.85 MS | - | - |
| Ankr | public | 69.91 MS | 72.17 MS | - | - |
| DRPC | free tier | 72.37 MS | 78.98 MS | - | 218.88 MS |
| NodeReal | free tier | 72.72 MS | 73.89 MS | - | 173.53 MS |
| Ava Labs | public | 89.36 MS | 93.12 MS | - | - |
| Public Node | public | 89.76 MS | 105.98 MS | - | 384.94 MS |
| Alchemy | public | 93.94 MS | 95.51 MS | - | 147.73 MS |
| _Network | public | 97.41 MS | 104.92 MS | - | 195.29 MS |
| Flashbots | public | 105.60 MS | 107.72 MS | - | - |
| Liquify (a POKT Gateway) | free tier | 107.03 MS | 115.74 MS | - | 280.03 MS |
| Quicknode | public | 112.24 MS | 117.78 MS | - | 233.62 MS |
| Wallet Connect | free tier | 113.62 MS | 114.99 MS | - | 241.73 MS |
| Tenderly | public | 118.23 MS | 123.10 MS | - | 341.66 MS |
| GetBlock | free tier | 124.59 MS | 124.59 MS | - | 368.25 MS |
| GLIF | public | 125.34 MS | 130.77 MS | - | 212.63 MS |
| Chainstack (a POKT Gateway) | free tier | 129.79 MS | 146.74 MS | - | - |
| Infura | free tier | 131.46 MS | 136.46 MS | - | - |
| Blast API | public | 132.21 MS | 139.00 MS | - | - |
| OnFinality | public | 132.91 MS | 138.19 MS | - | 178.73 MS |
| Gateway.fm | public | 144.10 MS | 165.67 MS | - | 250.48 MS |
| MeowRPC | public | 154.00 MS | 194.60 MS | - | - |
| Nodies (a POKT Gateway) | free tier | 156.68 MS | 168.01 MS | - | - |
| MevBlocker | public | 157.04 MS | 164.78 MS | - | - |
| ZAN | free tier | 159.75 MS | 164.20 MS | - | 196.34 MS |
| DRPC | public | 170.19 MS | 204.14 MS | - | 309.60 MS |
| Nodies (a POKT Gateway) | public | 172.83 MS | 185.57 MS | - | - |
| Sequence | free tier | 178.32 MS | 183.43 MS | - | - |
| Lava Network | free tier | 194.55 MS | 276.09 MS | - | 751.14 MS |
| BitStack | free tier | 196.48 MS | 200.98 MS | - | - |
| RPCFast | free tier | 205.31 MS | 229.92 MS | - | 493.40 MS |
| Caldera | free tier | 252.51 MS | 314.57 MS | - | 338.01 MS |
| RPCFast | public | 273.12 MS | 305.49 MS | - | 770.59 MS |
| thirdweb | free tier | 483.58 MS | 525.39 MS | - | - |
| All That Node | free tier | 546.04 MS | 612.50 MS | - | - |
| 1RPC | public | 821.02 MS | 904.00 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes