REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
sa-east-1
eu-west-2
(set one or more filters to continue)
Moonbeam 9 | public | 343.41 MS | 772.45 MS | 9079.21 MS | null |
Arbitrum One 1 | public | 346.18 MS | 831.56 MS | null | null |
Base 1 | public | 366.94 MS | 850.75 MS | null | 404.69 MS |
zkSync Era Mainnet 1 | public | 373.64 MS | 886.65 MS | null | null |
Avalanche C-Chain 1 | public | 375.98 MS | 824.97 MS | null | null |
OP Mainnet 1 | public | 378.08 MS | 873.33 MS | null | null |
BNB Smart Chain Mainnet 1 | public | 399.13 MS | 1139.35 MS | null | 1273.16 MS |
Ethereum Mainnet 1 | public | 414.02 MS | 889.74 MS | null | null |
Polygon zkEVM 1 | public | 418.57 MS | 1306.33 MS | null | 811.34 MS |
Celo Mainnet 1 | public | 465.26 MS | 964.36 MS | null | null |
Linea 11 | public | 488.31 MS | 1071.21 MS | null | null |
Klaytn Mainnet Cypress 1 | public | 490.39 MS | 1127.00 MS | null | null |
Moonbeam 1 | public | 511.16 MS | 1085.27 MS | null | 237.43 MS |
Polygon Mainnet 1 | public | 526.11 MS | 1260.44 MS | null | 1541.94 MS |
Astar 1 | public | 584.10 MS | 1035.09 MS | null | null |
Fantom Opera 1 | public | 664.40 MS | 1654.20 MS | null | null |
Astar 7 | public | 1040.70 MS | 2494.75 MS | null | 1399.74 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes