REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
Avalanche C-Chain 19 | public | 31.02 MS | 32.71 MS | - | - |
Base 17 | public | 31.17 MS | 32.87 MS | - | - |
Polygon Mainnet 32 | public | 31.17 MS | 32.94 MS | - | - |
Avalanche C-Chain 23 | free tier | 31.22 MS | 32.97 MS | - | - |
Arbitrum One 29 | public | 31.24 MS | 32.96 MS | - | - |
Ethereum Mainnet 51 | public | 31.38 MS | 33.38 MS | - | - |
Base 19 | free tier | 31.43 MS | 33.14 MS | - | - |
Polygon Mainnet 34 | free tier | 31.43 MS | 33.48 MS | - | - |
BNB Smart Chain Mainnet 40 | public | 31.57 MS | 33.30 MS | - | - |
Arbitrum One 31 | free tier | 31.68 MS | 33.45 MS | - | - |
Ethereum Mainnet 53 | free tier | 31.73 MS | 33.80 MS | - | - |
BNB Smart Chain Mainnet 42 | free tier | 31.77 MS | 33.60 MS | - | - |
Ethereum Mainnet 16 | public | 46.02 MS | 53.90 MS | - | - |
Arbitrum One 10 | public | 46.08 MS | 56.77 MS | - | - |
Ethereum Mainnet 52 | free tier | 46.64 MS | 70.59 MS | - | - |
Polygon Mainnet 11 | public | 46.68 MS | 64.28 MS | - | - |
OP Mainnet 6 | public | 59.62 MS | 71.37 MS | - | - |
Base 3 | public | 65.11 MS | 106.54 MS | - | - |
OP Mainnet 23 | public | 68.25 MS | 72.52 MS | - | - |
OP Mainnet 27 | free tier | 68.75 MS | 73.12 MS | - | - |
Scroll 2 | public | 74.74 MS | 95.81 MS | - | - |
Linea 9 | free tier | 74.88 MS | 77.82 MS | - | - |
Scroll 6 | free tier | 75.18 MS | 106.52 MS | - | - |
Gnosis 19 | free tier | 75.87 MS | 82.78 MS | - | - |
Gnosis 15 | public | 87.29 MS | 174.70 MS | - | - |
Mantle 6 | public | 90.18 MS | 93.72 MS | - | - |
Mantle 8 | free tier | 90.68 MS | 94.65 MS | - | - |
Base 18 | free tier | 93.21 MS | 111.91 MS | - | - |
BNB Smart Chain Mainnet 22 | public | 94.45 MS | 127.54 MS | - | - |
Avalanche C-Chain 4 | public | 97.19 MS | 117.79 MS | - | - |
BNB Smart Chain Mainnet 41 | free tier | 99.15 MS | 113.95 MS | - | - |
Polygon Mainnet 33 | free tier | 99.59 MS | 113.29 MS | - | - |
Arbitrum One 30 | free tier | 105.43 MS | 120.38 MS | - | - |
Blast Mainnet 4 | public | 107.41 MS | 125.35 MS | - | - |
Avalanche C-Chain 22 | free tier | 108.99 MS | 118.74 MS | - | - |
Mantle 1 | public | 126.06 MS | 139.40 MS | - | - |
OP Mainnet 26 | free tier | 129.00 MS | 141.97 MS | - | - |
Scroll 1 | public | 129.43 MS | 145.76 MS | - | - |
Gnosis 1 | public | 135.31 MS | 172.85 MS | - | - |
Scroll 5 | free tier | 135.69 MS | 157.80 MS | - | - |
Linea 8 | free tier | 135.92 MS | 152.64 MS | - | - |
Gnosis 18 | free tier | 142.91 MS | 157.40 MS | - | - |
Mantle 7 | free tier | 146.04 MS | 162.98 MS | - | - |
Linea 16 | public | 148.08 MS | 164.60 MS | - | - |
Moonbeam 5 | public | 158.88 MS | 198.07 MS | - | - |
Fantom Opera 4 | public | 166.63 MS | 180.71 MS | - | - |
Astar 5 | public | 167.62 MS | 183.42 MS | - | - |
Arbitrum Nova 9 | free tier | 169.59 MS | 173.87 MS | - | - |
Arbitrum Nova 7 | public | 169.61 MS | 173.93 MS | - | - |
Moonbeam 17 | free tier | 173.12 MS | 207.03 MS | - | - |
Arbitrum Nova 2 | public | 174.96 MS | 184.64 MS | - | - |
Astar 12 | free tier | 177.33 MS | 198.12 MS | - | - |
Fantom Opera 20 | free tier | 177.35 MS | 201.56 MS | - | - |
Fantom Opera 17 | public | 188.17 MS | 191.50 MS | - | - |
Fantom Opera 21 | free tier | 188.66 MS | 192.27 MS | - | - |
Arbitrum Nova 8 | free tier | 208.83 MS | 225.31 MS | - | - |
Polygon zkEVM 3 | public | 210.84 MS | 231.40 MS | - | - |
Astar 11 | public | 232.53 MS | 244.75 MS | - | - |
Astar 13 | free tier | 233.01 MS | 247.18 MS | - | - |
Polygon zkEVM 16 | free tier | 234.31 MS | 270.07 MS | - | - |
Moonbeam 16 | public | 236.86 MS | 322.10 MS | - | - |
Moonbeam 18 | free tier | 244.38 MS | 368.75 MS | - | - |
Polygon zkEVM 13 | public | 276.44 MS | 280.38 MS | - | - |
Polygon zkEVM 17 | free tier | 277.19 MS | 280.82 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes