REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
Ethereum Mainnet 53 | free tier | 56.49 MS | 75.53 MS | 681.52 MS | null |
Ethereum Mainnet 51 | public | 58.96 MS | 82.20 MS | null | null |
Linea 9 | free tier | 60.16 MS | 79.80 MS | 58.00 MS | null |
Avalanche C-Chain 19 | public | 86.95 MS | 155.84 MS | null | null |
Avalanche C-Chain 23 | free tier | 89.29 MS | 146.94 MS | 897.79 MS | null |
Base 19 | free tier | 105.00 MS | 175.48 MS | 415.74 MS | null |
Base 17 | public | 108.17 MS | 175.73 MS | null | null |
Ethereum Mainnet 16 | public | 129.32 MS | 259.89 MS | null | null |
Ethereum Mainnet 52 | free tier | 129.93 MS | 256.98 MS | null | null |
Fantom Opera 21 | free tier | 145.42 MS | 292.69 MS | 82.98 MS | null |
Arbitrum One 29 | public | 155.30 MS | 226.91 MS | null | null |
Astar 13 | free tier | 155.56 MS | 3387.74 MS | null | null |
Scroll 6 | free tier | 158.34 MS | 206.32 MS | 237.03 MS | null |
Scroll 2 | public | 158.52 MS | 207.90 MS | null | null |
OP Mainnet 23 | public | 173.64 MS | 242.69 MS | null | null |
OP Mainnet 27 | free tier | 185.06 MS | 251.09 MS | 14792.09 MS | null |
Arbitrum One 31 | free tier | 185.26 MS | 241.45 MS | 88.57 MS | null |
BNB Smart Chain Mainnet 40 | public | 191.38 MS | 323.18 MS | null | null |
Base 18 | free tier | 192.99 MS | 308.10 MS | null | null |
Linea 8 | free tier | 195.50 MS | 290.14 MS | null | null |
Base 3 | public | 195.64 MS | 292.78 MS | null | null |
Avalanche C-Chain 22 | free tier | 197.82 MS | 295.56 MS | null | null |
Blast Mainnet 4 | public | 200.74 MS | 288.03 MS | null | null |
Arbitrum One 10 | public | 200.91 MS | 329.29 MS | null | null |
Arbitrum Nova 9 | free tier | 201.05 MS | 241.62 MS | 31.47 MS | null |
Avalanche C-Chain 4 | public | 201.15 MS | 383.77 MS | null | null |
Linea 16 | public | 201.52 MS | 399.30 MS | null | null |
Fantom Opera 17 | public | 205.31 MS | 501.06 MS | null | null |
Mantle 6 | public | 207.27 MS | 228.77 MS | null | null |
Gnosis 19 | free tier | 213.09 MS | 493.64 MS | 254.67 MS | null |
BNB Smart Chain Mainnet 42 | free tier | 213.15 MS | 326.80 MS | 19925.88 MS | null |
Mantle 8 | free tier | 213.84 MS | 238.17 MS | 442.65 MS | null |
Arbitrum Nova 7 | public | 214.59 MS | 242.22 MS | null | null |
OP Mainnet 6 | public | 214.91 MS | 325.15 MS | null | null |
Scroll 1 | public | 215.47 MS | 327.52 MS | null | null |
Moonbeam 5 | public | 227.88 MS | 324.87 MS | null | null |
OP Mainnet 26 | free tier | 228.01 MS | 347.45 MS | null | null |
Arbitrum One 30 | free tier | 228.03 MS | 337.02 MS | null | null |
Mantle 1 | public | 230.00 MS | 340.71 MS | null | null |
Scroll 5 | free tier | 231.52 MS | 362.22 MS | null | null |
Astar 12 | free tier | 233.14 MS | 5230.98 MS | null | null |
Astar 5 | public | 233.74 MS | 852.78 MS | null | null |
Fantom Opera 4 | public | 236.80 MS | 360.11 MS | null | null |
BNB Smart Chain Mainnet 22 | public | 237.80 MS | 357.13 MS | null | null |
Fantom Opera 20 | free tier | 238.70 MS | 433.30 MS | null | null |
Mantle 7 | free tier | 240.56 MS | 379.69 MS | null | null |
Gnosis 18 | free tier | 244.57 MS | 519.09 MS | null | null |
Polygon Mainnet 11 | public | 246.87 MS | 2231.48 MS | null | null |
BNB Smart Chain Mainnet 41 | free tier | 249.34 MS | 359.83 MS | null | null |
Polygon zkEVM 17 | free tier | 250.66 MS | 350.32 MS | 36291.28 MS | null |
Moonbeam 17 | free tier | 250.75 MS | 365.04 MS | null | null |
Arbitrum Nova 2 | public | 257.86 MS | 367.26 MS | null | null |
Astar 11 | public | 259.58 MS | 406.36 MS | null | null |
Polygon Mainnet 33 | free tier | 272.10 MS | 3451.59 MS | null | null |
Moonbeam 16 | public | 272.61 MS | 365.46 MS | null | null |
Moonbeam 18 | free tier | 276.44 MS | 362.31 MS | 128.27 MS | null |
Polygon zkEVM 3 | public | 284.89 MS | 418.82 MS | null | null |
Gnosis 1 | public | 295.54 MS | 449.20 MS | null | null |
Arbitrum Nova 8 | free tier | 297.72 MS | 410.03 MS | null | null |
Polygon Mainnet 32 | public | 297.91 MS | 2915.31 MS | null | null |
Polygon zkEVM 13 | public | 301.47 MS | 663.95 MS | null | null |
Polygon Mainnet 34 | free tier | 306.08 MS | 3911.96 MS | 1070.29 MS | null |
Polygon zkEVM 16 | free tier | 309.17 MS | 430.69 MS | null | null |
Evmos 11 | free tier | 328.00 MS | 422.43 MS | 48.21 MS | null |
Evmos 9 | public | 328.12 MS | 544.08 MS | null | null |
Evmos 4 | public | 341.16 MS | 505.81 MS | null | null |
Gnosis 15 | public | 367.20 MS | 586.65 MS | null | null |
Evmos 10 | free tier | 376.74 MS | 541.29 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes