REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
Avalanche C-Chain 19 | public | 45.02 MS | 48.02 MS | - | - |
Ethereum Mainnet 51 | public | 45.22 MS | 48.51 MS | - | - |
Base 17 | public | 45.30 MS | 48.14 MS | - | - |
Avalanche C-Chain 23 | free tier | 45.35 MS | 48.94 MS | - | - |
Arbitrum One 29 | public | 45.61 MS | 48.58 MS | - | - |
Linea 9 | free tier | 45.64 MS | 48.84 MS | - | - |
Base 19 | free tier | 45.65 MS | 48.86 MS | - | - |
Arbitrum One 31 | free tier | 45.70 MS | 48.93 MS | - | - |
Ethereum Mainnet 53 | free tier | 45.70 MS | 48.78 MS | - | - |
BNB Smart Chain Mainnet 40 | public | 45.86 MS | 49.27 MS | - | - |
BNB Smart Chain Mainnet 42 | free tier | 46.14 MS | 50.19 MS | - | - |
OP Mainnet 23 | public | 46.49 MS | 57.79 MS | - | - |
Polygon Mainnet 32 | public | 46.62 MS | 54.84 MS | - | - |
Polygon Mainnet 34 | free tier | 47.17 MS | 107.31 MS | - | - |
OP Mainnet 27 | free tier | 47.49 MS | 89.93 MS | - | - |
Ethereum Mainnet 16 | public | 58.97 MS | 79.58 MS | - | - |
Ethereum Mainnet 52 | free tier | 62.81 MS | 107.93 MS | - | - |
Arbitrum One 10 | public | 65.52 MS | 88.37 MS | - | - |
OP Mainnet 6 | public | 71.16 MS | 92.45 MS | - | - |
Base 3 | public | 73.76 MS | 123.70 MS | - | - |
Polygon Mainnet 11 | public | 75.66 MS | 118.87 MS | - | - |
Scroll 6 | free tier | 77.56 MS | 85.05 MS | - | - |
Scroll 2 | public | 81.00 MS | 85.42 MS | - | - |
Gnosis 19 | free tier | 89.17 MS | 100.02 MS | - | - |
Gnosis 15 | public | 96.19 MS | 105.78 MS | - | - |
Mantle 6 | public | 115.53 MS | 121.10 MS | - | - |
Mantle 8 | free tier | 116.41 MS | 121.89 MS | - | - |
BNB Smart Chain Mainnet 22 | public | 119.47 MS | 153.08 MS | - | - |
Arbitrum One 30 | free tier | 120.02 MS | 140.68 MS | - | - |
Fantom Opera 21 | free tier | 120.38 MS | 134.09 MS | - | - |
Base 18 | free tier | 121.93 MS | 139.73 MS | - | - |
Fantom Opera 17 | public | 123.76 MS | 137.68 MS | - | - |
Avalanche C-Chain 4 | public | 126.91 MS | 151.50 MS | - | - |
OP Mainnet 26 | free tier | 129.13 MS | 155.16 MS | - | - |
Polygon Mainnet 33 | free tier | 130.47 MS | 163.78 MS | - | - |
BNB Smart Chain Mainnet 41 | free tier | 131.34 MS | 144.55 MS | - | - |
Avalanche C-Chain 22 | free tier | 132.30 MS | 142.59 MS | - | - |
Astar 13 | free tier | 133.25 MS | 169.11 MS | - | - |
Mantle 1 | public | 134.13 MS | 165.69 MS | - | - |
Linea 8 | free tier | 136.33 MS | 150.69 MS | - | - |
Blast Mainnet 4 | public | 139.22 MS | 155.09 MS | - | - |
Astar 11 | public | 141.16 MS | 173.87 MS | - | - |
Scroll 1 | public | 149.03 MS | 167.38 MS | - | - |
Gnosis 1 | public | 155.11 MS | 173.91 MS | - | - |
Linea 16 | public | 156.31 MS | 168.50 MS | - | - |
Arbitrum Nova 9 | free tier | 159.80 MS | 166.19 MS | - | - |
Arbitrum Nova 7 | public | 161.83 MS | 174.60 MS | - | - |
Scroll 5 | free tier | 165.60 MS | 182.72 MS | - | - |
Astar 5 | public | 165.91 MS | 190.67 MS | - | - |
Fantom Opera 4 | public | 167.48 MS | 188.23 MS | - | - |
Gnosis 18 | free tier | 168.85 MS | 186.95 MS | - | - |
Fantom Opera 20 | free tier | 176.16 MS | 192.39 MS | - | - |
Mantle 7 | free tier | 176.53 MS | 199.93 MS | - | - |
Astar 12 | free tier | 177.35 MS | 213.31 MS | - | - |
Moonbeam 5 | public | 177.77 MS | 228.31 MS | - | - |
Moonbeam 17 | free tier | 192.36 MS | 229.42 MS | - | - |
Arbitrum Nova 2 | public | 200.06 MS | 213.74 MS | - | - |
Moonbeam 16 | public | 223.63 MS | 345.47 MS | - | - |
Arbitrum Nova 8 | free tier | 226.61 MS | 242.62 MS | - | - |
Moonbeam 18 | free tier | 227.40 MS | 352.11 MS | - | - |
Polygon zkEVM 3 | public | 229.11 MS | 242.45 MS | - | - |
Polygon zkEVM 17 | free tier | 234.02 MS | 241.16 MS | - | - |
Polygon zkEVM 13 | public | 237.25 MS | 241.00 MS | - | - |
Polygon zkEVM 16 | free tier | 250.83 MS | 278.15 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes