REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-southeast-1
ap-south-1
af-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 65 | free tier | 367.99 MS | 412.56 MS | - | - |
| Base 40 | free tier | 383.05 MS | 427.05 MS | - | - |
| BNB Smart Chain Mainnet 66 | free tier | 385.57 MS | 427.09 MS | - | - |
| Arbitrum One 52 | free tier | 413.75 MS | 449.74 MS | - | - |
| Ethereum Mainnet 78 | free tier | 453.06 MS | 485.50 MS | - | - |
| Ethereum Mainnet 77 | free tier | 458.28 MS | 504.97 MS | - | - |
| Base 41 | free tier | 462.58 MS | 507.90 MS | - | - |
| Blast Mainnet 14 | free tier | 498.33 MS | 666.54 MS | - | - |
| Blast Mainnet 15 | free tier | 499.52 MS | 570.98 MS | - | - |
| Avalanche C-Chain 43 | free tier | 503.55 MS | 576.55 MS | - | - |
| Arbitrum One 53 | free tier | 515.38 MS | 567.12 MS | - | - |
| zkSync Era Mainnet 20 | free tier | 522.45 MS | 573.20 MS | - | - |
| OP Mainnet 49 | free tier | 523.30 MS | 630.29 MS | - | - |
| Avalanche C-Chain 42 | free tier | 548.25 MS | 548.25 MS | - | - |
| OP Mainnet 50 | free tier | 559.01 MS | 602.75 MS | - | - |
| Celo Mainnet 19 | free tier | 590.07 MS | 637.71 MS | - | - |
| zkSync Era Mainnet 19 | free tier | 618.40 MS | 693.41 MS | - | - |
| Polygon zkEVM 22 | free tier | 620.25 MS | 701.58 MS | - | - |
| OP Mainnet 52 | free tier | 872.38 MS | 918.25 MS | - | - |
| OP Mainnet 51 | free tier | 886.45 MS | 944.25 MS | - | - |
| Astar 17 | free tier | 978.42 MS | 1133.05 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes