REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
ap-southeast-1
(set one or more filters to continue)
OP Mainnet 52 | free tier | 219.08 MS | 270.85 MS | 802.87 MS | null |
Evmos 25 | free tier | 235.40 MS | 259.24 MS | 95.69 MS | null |
Evmos 26 | free tier | 235.83 MS | 260.38 MS | 96.74 MS | null |
OP Mainnet 50 | free tier | 482.33 MS | 967.61 MS | null | null |
Evmos 23 | free tier | 534.32 MS | 1287.16 MS | null | null |
Evmos 24 | free tier | 534.96 MS | 1316.31 MS | null | null |
OP Mainnet 49 | free tier | 773.19 MS | 1004.08 MS | null | null |
BNB Smart Chain Mainnet 65 | free tier | 805.63 MS | 1425.36 MS | null | null |
Ethereum Mainnet 77 | free tier | 842.31 MS | 1405.36 MS | null | null |
Ethereum Mainnet 78 | free tier | 847.58 MS | 1371.46 MS | null | null |
BNB Smart Chain Mainnet 66 | free tier | 886.42 MS | 1563.56 MS | null | null |
zkSync Era Mainnet 19 | free tier | 920.33 MS | 1593.06 MS | null | null |
zkSync Era Mainnet 20 | free tier | 920.37 MS | 1510.24 MS | null | null |
Base 41 | free tier | 940.27 MS | 1397.58 MS | null | null |
Celo Mainnet 19 | free tier | 964.90 MS | 1388.89 MS | null | null |
Arbitrum One 52 | free tier | 982.37 MS | 1340.96 MS | null | null |
Base 40 | free tier | 1022.77 MS | 1504.25 MS | null | null |
Arbitrum One 53 | free tier | 1051.23 MS | 1428.75 MS | null | null |
Celo Mainnet 20 | free tier | 1073.12 MS | 1475.63 MS | null | null |
Polygon zkEVM 22 | free tier | 1118.54 MS | 1753.38 MS | null | null |
Arbitrum Nova 15 | free tier | 1160.85 MS | 1581.00 MS | null | null |
Astar 17 | free tier | 1235.93 MS | 1820.78 MS | null | null |
Blast Mainnet 15 | free tier | 1239.28 MS | 1561.29 MS | null | null |
Blast Mainnet 14 | free tier | 1244.13 MS | 1534.72 MS | null | null |
Scroll 15 | free tier | 1605.39 MS | 2253.04 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes