
REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ca-central-1
(set one or more filters to continue)
| Mantle 12 | free tier | 203.07 MS | 208.47 MS | - | - |
| Linea 12 | free tier | 203.62 MS | 208.82 MS | - | - |
| OP Mainnet 42 | free tier | 203.78 MS | 208.99 MS | - | - |
| Arbitrum One 45 | free tier | 203.97 MS | 208.88 MS | - | - |
| Ethereum Mainnet 72 | free tier | 204.02 MS | 209.49 MS | - | - |
| Klaytn Mainnet Cypress 20 | free tier | 204.22 MS | 209.37 MS | - | - |
| Base 34 | free tier | 204.25 MS | 209.48 MS | - | - |
| Polygon Mainnet 56 | free tier | 204.26 MS | 209.62 MS | - | - |
| Fantom Opera 30 | free tier | 204.29 MS | 209.36 MS | - | - |
| Arbitrum Nova 14 | free tier | 204.40 MS | 209.81 MS | - | - |
| zkSync Era Mainnet 14 | free tier | 204.45 MS | 209.52 MS | - | - |
| Gnosis 35 | free tier | 204.63 MS | 209.54 MS | - | - |
| Celo Mainnet 18 | free tier | 204.93 MS | 210.59 MS | - | - |
| Filecoin - Mainnet 10 | free tier | 205.22 MS | 210.74 MS | - | - |
| Moonbeam 25 | free tier | 205.67 MS | 212.07 MS | - | - |
| Scroll 12 | free tier | 206.83 MS | 211.81 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes