REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
us-west-1
(set one or more filters to continue)
| Polygon Mainnet 40 | free tier | 129.78 MS | 133.63 MS | - | - |
| Polygon Mainnet 39 | free tier | 129.83 MS | 133.73 MS | - | - |
| BNB Smart Chain Mainnet 44 | free tier | 129.93 MS | 134.52 MS | - | - |
| Arbitrum One 35 | free tier | 129.94 MS | 135.50 MS | - | - |
| OP Mainnet 31 | free tier | 130.01 MS | 134.16 MS | - | - |
| Gnosis 20 | public | 130.16 MS | 134.18 MS | - | - |
| BNB Smart Chain Mainnet 43 | public | 130.22 MS | 134.02 MS | - | - |
| Ethereum Mainnet 56 | free tier | 130.23 MS | 134.35 MS | - | - |
| Polygon Mainnet 37 | public | 130.36 MS | 134.36 MS | - | - |
| OP Mainnet 30 | public | 130.56 MS | 135.39 MS | - | - |
| Ethereum Mainnet 55 | public | 130.69 MS | 134.59 MS | - | - |
| Arbitrum One 34 | public | 130.80 MS | 134.55 MS | - | - |
| Gnosis 21 | free tier | 130.84 MS | 134.85 MS | - | - |
| Polygon Mainnet 47 | public | 131.32 MS | 139.81 MS | - | - |
| Ethereum Mainnet 61 | public | 132.54 MS | 148.11 MS | - | - |
| BNB Smart Chain Mainnet 50 | public | 154.84 MS | 173.50 MS | - | - |
| OP Mainnet 34 | public | 156.74 MS | 174.21 MS | - | - |
| Arbitrum One 38 | public | 169.30 MS | 186.71 MS | - | - |
| Gnosis 28 | public | 199.42 MS | 229.07 MS | - | - |
| Base 21 | free tier | 220.29 MS | 224.35 MS | - | - |
| Base 20 | public | 220.30 MS | 224.23 MS | - | - |
| Klaytn Mainnet Cypress 12 | public | 220.92 MS | 225.14 MS | - | - |
| Base 26 | public | 228.86 MS | 247.23 MS | - | - |
| Fantom Opera 26 | public | 261.93 MS | 306.08 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes