REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 47 | public | 81.92 MS | 87.95 MS | - | - |
| Arbitrum One 37 | public | 82.26 MS | 87.41 MS | - | - |
| Avalanche C-Chain 29 | public | 82.51 MS | 87.24 MS | - | - |
| Blast Mainnet 9 | public | 83.06 MS | 90.07 MS | - | - |
| OP Mainnet 33 | public | 83.11 MS | 88.01 MS | - | - |
| Polygon Mainnet 45 | public | 83.32 MS | 89.58 MS | - | - |
| Linea 19 | public | 83.99 MS | 88.47 MS | - | - |
| Base 25 | public | 84.13 MS | 93.33 MS | - | - |
| Arbitrum Nova 13 | public | 87.20 MS | 92.24 MS | - | - |
| Evmos 19 | public | 88.36 MS | 93.71 MS | - | - |
| Mantle 10 | public | 90.07 MS | 105.95 MS | - | - |
| Gnosis 27 | public | 94.43 MS | 103.59 MS | - | - |
| Moonbeam 21 | public | 101.04 MS | 105.86 MS | - | - |
| Ethereum Mainnet 59 | public | 107.67 MS | 112.61 MS | - | 629.49 MS |
| Ethereum Mainnet 29 | public | 119.40 MS | 144.32 MS | - | 283.54 MS |
| Arbitrum One 11 | public | 136.60 MS | 192.30 MS | - | - |
| Base 24 | public | 140.78 MS | 180.57 MS | - | - |
| Linea 18 | public | 166.33 MS | 209.70 MS | - | - |
| Polygon Mainnet 6 | public | 167.83 MS | 217.76 MS | - | - |
| OP Mainnet 13 | public | 185.25 MS | 214.30 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 186.73 MS | 215.14 MS | - | - |
| Blast Mainnet 8 | public | 189.05 MS | 226.01 MS | - | - |
| Moonbeam 20 | public | 189.30 MS | 224.73 MS | - | - |
| Avalanche C-Chain 5 | public | 201.78 MS | 224.31 MS | - | - |
| Mantle 3 | public | 206.08 MS | 244.73 MS | - | - |
| Arbitrum Nova 3 | public | 209.32 MS | 233.30 MS | - | - |
| Gnosis 26 | public | 216.95 MS | 244.22 MS | - | - |
| Evmos 2 | public | 217.02 MS | 240.54 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes