REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
BNB Smart Chain Mainnet 47 | public | 77.48 MS | 81.41 MS | - | - |
Blast Mainnet 9 | public | 78.35 MS | 82.48 MS | - | - |
OP Mainnet 33 | public | 78.41 MS | 82.10 MS | - | - |
Avalanche C-Chain 29 | public | 78.46 MS | 83.03 MS | - | - |
Moonbeam 21 | public | 78.60 MS | 82.55 MS | - | - |
Polygon Mainnet 45 | public | 78.80 MS | 82.88 MS | - | - |
Arbitrum One 37 | public | 79.00 MS | 83.35 MS | - | - |
Linea 19 | public | 79.60 MS | 83.85 MS | - | - |
Fantom Opera 25 | public | 79.99 MS | 84.52 MS | - | - |
Base 25 | public | 80.79 MS | 96.17 MS | - | - |
Evmos 19 | public | 80.94 MS | 85.29 MS | - | - |
Mantle 10 | public | 81.74 MS | 98.38 MS | - | - |
Arbitrum Nova 13 | public | 82.18 MS | 87.07 MS | - | - |
Ethereum Mainnet 59 | public | 101.76 MS | 105.12 MS | - | 479.01 MS |
Gnosis 27 | public | 107.61 MS | 111.76 MS | - | - |
Ethereum Mainnet 29 | public | 148.69 MS | 203.73 MS | - | 432.78 MS |
BNB Smart Chain Mainnet 28 | public | 153.42 MS | 194.94 MS | - | - |
Moonbeam 20 | public | 154.33 MS | 207.80 MS | - | - |
Base 24 | public | 154.85 MS | 207.26 MS | - | - |
OP Mainnet 13 | public | 156.76 MS | 196.61 MS | - | - |
Polygon Mainnet 6 | public | 158.28 MS | 197.51 MS | - | - |
Evmos 2 | public | 162.49 MS | 209.23 MS | - | - |
Arbitrum One 11 | public | 164.48 MS | 215.35 MS | - | - |
Arbitrum Nova 3 | public | 164.77 MS | 211.39 MS | - | - |
Linea 18 | public | 167.12 MS | 204.79 MS | - | - |
Avalanche C-Chain 5 | public | 167.43 MS | 202.97 MS | - | - |
Blast Mainnet 8 | public | 169.90 MS | 213.84 MS | - | - |
Mantle 3 | public | 171.93 MS | 217.46 MS | - | - |
Fantom Opera 9 | public | 173.27 MS | 210.16 MS | - | - |
Gnosis 26 | public | 191.97 MS | 229.62 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes