REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 47 | public | 89.56 MS | 95.07 MS | - | - |
| Ethereum Mainnet 59 | public | 89.64 MS | 95.14 MS | - | - |
| Arbitrum One 37 | public | 90.18 MS | 96.60 MS | - | - |
| Avalanche C-Chain 29 | public | 90.51 MS | 96.81 MS | - | - |
| Moonbeam 21 | public | 90.53 MS | 95.90 MS | - | - |
| Blast Mainnet 9 | public | 90.57 MS | 96.01 MS | - | - |
| OP Mainnet 33 | public | 91.35 MS | 97.24 MS | - | - |
| Linea 19 | public | 91.60 MS | 97.29 MS | - | - |
| Base 25 | public | 91.60 MS | 99.36 MS | - | - |
| Polygon Mainnet 45 | public | 91.85 MS | 98.95 MS | - | - |
| Arbitrum Nova 13 | public | 93.01 MS | 99.37 MS | - | - |
| Gnosis 27 | public | 93.07 MS | 99.10 MS | - | - |
| Evmos 19 | public | 93.42 MS | 99.43 MS | - | - |
| Mantle 10 | public | 94.87 MS | 118.32 MS | - | - |
| Ethereum Mainnet 29 | public | 99.32 MS | 113.97 MS | - | 246.07 MS |
| Base 24 | public | 121.86 MS | 149.23 MS | - | - |
| Polygon Mainnet 6 | public | 130.01 MS | 148.98 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 132.16 MS | 153.03 MS | - | - |
| Linea 18 | public | 132.50 MS | 151.79 MS | - | - |
| Arbitrum One 11 | public | 134.58 MS | 155.92 MS | - | - |
| OP Mainnet 13 | public | 153.55 MS | 186.05 MS | - | - |
| Blast Mainnet 8 | public | 154.72 MS | 183.41 MS | - | - |
| Evmos 2 | public | 156.74 MS | 167.52 MS | - | - |
| Avalanche C-Chain 5 | public | 162.97 MS | 185.80 MS | - | - |
| Mantle 3 | public | 165.98 MS | 219.21 MS | - | - |
| Moonbeam 20 | public | 172.29 MS | 203.40 MS | - | - |
| Arbitrum Nova 3 | public | 175.91 MS | 204.57 MS | - | - |
| Gnosis 26 | public | 221.46 MS | 251.15 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes