REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| Arbitrum One 37 | public | 73.48 MS | 78.12 MS | - | - |
| Avalanche C-Chain 29 | public | 73.48 MS | 78.36 MS | - | - |
| Moonbeam 21 | public | 73.57 MS | 77.90 MS | - | - |
| BNB Smart Chain Mainnet 47 | public | 74.08 MS | 82.25 MS | - | - |
| Polygon Mainnet 45 | public | 74.11 MS | 78.82 MS | - | - |
| Blast Mainnet 9 | public | 74.70 MS | 81.57 MS | - | - |
| OP Mainnet 33 | public | 74.92 MS | 79.57 MS | - | - |
| Linea 19 | public | 75.54 MS | 80.50 MS | - | - |
| Evmos 19 | public | 76.53 MS | 81.48 MS | - | - |
| Arbitrum Nova 13 | public | 77.52 MS | 82.57 MS | - | - |
| Mantle 10 | public | 79.70 MS | 85.81 MS | - | - |
| Gnosis 27 | public | 90.49 MS | 103.74 MS | - | - |
| Ethereum Mainnet 59 | public | 100.26 MS | 106.16 MS | - | 797.00 MS |
| Base 25 | public | 101.29 MS | 105.97 MS | - | - |
| Polygon Mainnet 6 | public | 105.01 MS | 143.02 MS | - | - |
| Ethereum Mainnet 29 | public | 109.85 MS | 123.22 MS | - | 271.53 MS |
| Base 24 | public | 112.54 MS | 158.54 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 122.23 MS | 187.65 MS | - | - |
| Linea 18 | public | 130.22 MS | 191.28 MS | - | - |
| Blast Mainnet 8 | public | 155.36 MS | 196.82 MS | - | - |
| Mantle 3 | public | 160.21 MS | 204.20 MS | - | - |
| OP Mainnet 13 | public | 166.65 MS | 190.08 MS | - | - |
| Arbitrum One 11 | public | 170.72 MS | 200.48 MS | - | - |
| Avalanche C-Chain 5 | public | 171.49 MS | 200.06 MS | - | - |
| Moonbeam 20 | public | 175.25 MS | 205.13 MS | - | - |
| Arbitrum Nova 3 | public | 190.38 MS | 209.52 MS | - | - |
| Evmos 2 | public | 195.06 MS | 212.42 MS | - | - |
| Gnosis 26 | public | 195.26 MS | 224.03 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes