REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
ap-south-1
af-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 47 | public | 76.34 MS | 79.37 MS | - | - |
| Ethereum Mainnet 59 | public | 76.58 MS | 79.81 MS | - | - |
| Base 25 | public | 77.60 MS | 80.73 MS | - | 490.70 MS |
| Avalanche C-Chain 29 | public | 77.62 MS | 80.95 MS | - | - |
| Arbitrum One 37 | public | 77.65 MS | 84.90 MS | - | - |
| Polygon Mainnet 45 | public | 77.82 MS | 81.31 MS | - | - |
| OP Mainnet 33 | public | 78.12 MS | 81.48 MS | - | - |
| Moonbeam 21 | public | 79.10 MS | 92.37 MS | - | - |
| Evmos 19 | public | 82.40 MS | 87.83 MS | - | - |
| Ethereum Mainnet 29 | public | 90.54 MS | 102.29 MS | - | 269.86 MS |
| Mantle 10 | public | 90.54 MS | 108.80 MS | - | - |
| Blast Mainnet 9 | public | 92.01 MS | 100.39 MS | - | - |
| Linea 19 | public | 92.59 MS | 106.93 MS | - | - |
| Arbitrum Nova 13 | public | 95.10 MS | 124.69 MS | - | - |
| Gnosis 27 | public | 96.81 MS | 106.51 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 108.50 MS | 116.54 MS | - | - |
| Base 24 | public | 113.19 MS | 133.76 MS | - | 390.64 MS |
| Polygon Mainnet 6 | public | 118.39 MS | 133.97 MS | - | - |
| Arbitrum One 11 | public | 119.26 MS | 138.55 MS | - | - |
| Linea 18 | public | 129.23 MS | 151.36 MS | - | - |
| OP Mainnet 13 | public | 134.15 MS | 167.48 MS | - | - |
| Evmos 2 | public | 135.56 MS | 145.47 MS | - | - |
| Avalanche C-Chain 5 | public | 139.88 MS | 160.31 MS | - | - |
| Blast Mainnet 8 | public | 152.43 MS | 177.57 MS | - | - |
| Mantle 3 | public | 158.02 MS | 191.29 MS | - | - |
| Arbitrum Nova 3 | public | 158.66 MS | 205.73 MS | - | - |
| Moonbeam 20 | public | 161.49 MS | 208.81 MS | - | - |
| Gnosis 26 | public | 207.48 MS | 229.12 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes