REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
Ethereum Mainnet 60 | public | 71.44 MS | 73.63 MS | - | - |
Ethereum Mainnet 31 | public | 72.18 MS | 74.30 MS | - | - |
OP Mainnet 16 | public | 75.11 MS | 77.81 MS | - | - |
OP Mainnet 11 | public | 76.03 MS | 78.93 MS | - | - |
OP Mainnet 3 | public | 76.19 MS | 79.22 MS | - | - |
Base 23 | public | 105.62 MS | 108.83 MS | - | - |
Base 6 | public | 106.11 MS | 109.48 MS | - | - |
Polygon Mainnet 46 | public | 151.87 MS | 153.86 MS | - | - |
Polygon Mainnet 4 | public | 152.81 MS | 154.74 MS | - | - |
Polygon Mainnet 16 | public | 152.88 MS | 154.96 MS | - | - |
Blast Mainnet 17 | public | 154.27 MS | 156.42 MS | - | 384.71 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes