REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-south-1
us-west-2
(set one or more filters to continue)
Blast Mainnet 7 | public | 148.53 MS | 277.58 MS | 165.63 MS | null |
Linea 3 | public | 157.45 MS | 289.12 MS | 141.89 MS | null |
Arbitrum One 15 | public | 287.82 MS | 433.08 MS | null | null |
Mantle 2 | public | 295.93 MS | 516.12 MS | null | null |
Ethereum Mainnet 28 | public | 303.43 MS | 502.36 MS | null | 1149.73 MS |
Polygon zkEVM 5 | public | 309.88 MS | 495.31 MS | null | null |
Blast Mainnet 6 | public | 314.47 MS | 527.63 MS | null | null |
Linea 2 | public | 316.92 MS | 530.37 MS | null | null |
Arbitrum Nova 1 | public | 319.22 MS | 501.26 MS | null | null |
Fantom Opera 8 | public | 320.77 MS | 545.70 MS | null | 559.71 MS |
Gnosis 4 | public | 327.40 MS | 547.21 MS | null | null |
OP Mainnet 10 | public | 327.66 MS | 543.13 MS | null | null |
Base 5 | public | 328.79 MS | 653.70 MS | null | null |
Avalanche C-Chain 11 | public | 328.80 MS | 539.26 MS | null | null |
Klaytn Mainnet Cypress 8 | public | 382.07 MS | 560.64 MS | null | null |
BNB Smart Chain Mainnet 26 | public | 522.02 MS | 952.25 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes