REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-southeast-1
ap-south-1
(set one or more filters to continue)
Base 38 | free tier | 127.22 MS | 195.88 MS | 18467.60 MS | 639.44 MS |
Scroll 14 | free tier | 128.16 MS | 181.06 MS | 920.64 MS | null |
zkSync Era Mainnet 17 | free tier | 130.71 MS | 178.04 MS | 231.21 MS | null |
Arbitrum One 3 | public | 276.04 MS | 350.60 MS | null | 1470.46 MS |
Base 37 | free tier | 291.90 MS | 484.27 MS | null | null |
Arbitrum One 48 | free tier | 291.99 MS | 404.18 MS | null | null |
zkSync Era Mainnet 16 | free tier | 292.45 MS | 422.70 MS | null | null |
Linea 13 | free tier | 293.69 MS | 402.89 MS | null | null |
Scroll 13 | free tier | 294.12 MS | 404.24 MS | null | null |
OP Mainnet 45 | free tier | 300.46 MS | 432.08 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes