REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
sa-east-1
(set one or more filters to continue)
| Blast Mainnet 2 | public | 69.21 MS | 74.29 MS | - | - |
| Celo Mainnet 7 | public | 69.63 MS | 81.53 MS | - | - |
| Mantle 5 | public | 70.25 MS | 73.42 MS | - | 90.46 MS |
| Klaytn Mainnet Cypress 11 | public | 70.94 MS | 73.80 MS | - | 120.89 MS |
| Polygon Mainnet 13 | public | 82.77 MS | 109.68 MS | - | 337.32 MS |
| Filecoin - Mainnet 6 | public | 95.68 MS | 103.80 MS | - | 1006.30 MS |
| Filecoin - Mainnet 5 | public | 98.39 MS | 103.91 MS | - | 1010.36 MS |
| Polygon zkEVM 12 | public | 133.15 MS | 139.26 MS | - | 199.55 MS |
| Polygon zkEVM 6 | public | 133.78 MS | 139.15 MS | - | 200.63 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes