REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Base 29 | free tier | 53.07 MS | 57.35 MS | - | - |
| Scroll 11 | free tier | 64.32 MS | 68.21 MS | - | - |
| OP Mainnet 38 | free tier | 67.03 MS | 72.36 MS | - | - |
| Arbitrum One 41 | free tier | 67.96 MS | 72.17 MS | - | - |
| Avalanche C-Chain 34 | free tier | 91.48 MS | 95.67 MS | - | - |
| Fantom Opera 29 | free tier | 91.78 MS | 96.20 MS | - | - |
| OP Mainnet 37 | free tier | 101.54 MS | 132.22 MS | - | - |
| Base 28 | free tier | 103.01 MS | 122.11 MS | - | - |
| Arbitrum One 40 | free tier | 117.41 MS | 140.36 MS | - | - |
| Scroll 10 | free tier | 195.03 MS | 227.13 MS | - | - |
| Avalanche C-Chain 33 | free tier | 203.05 MS | 231.85 MS | - | - |
| Klaytn Mainnet Cypress 18 | free tier | 219.85 MS | 249.21 MS | - | - |
| Celo Mainnet 17 | free tier | 250.75 MS | 291.49 MS | - | - |
| Fantom Opera 28 | free tier | 256.62 MS | 286.54 MS | - | - |
| Moonbeam 23 | free tier | 344.79 MS | 377.99 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes