REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| Ethereum Mainnet 20 | public | 63.77 MS | 66.07 MS | - | 301.58 MS |
| BNB Smart Chain Mainnet 4 | public | 64.24 MS | 66.75 MS | - | 531.55 MS |
| Moonbeam 11 | public | 65.38 MS | 67.61 MS | - | 78.75 MS |
| Moonbeam 4 | public | 66.03 MS | 68.30 MS | - | 125.04 MS |
| Astar 9 | public | 98.24 MS | 104.01 MS | - | - |
| Astar 4 | public | 99.71 MS | 105.91 MS | - | - |
| Arbitrum One 13 | public | 103.00 MS | 106.46 MS | - | 490.63 MS |
| Gnosis 2 | public | 108.48 MS | 112.56 MS | - | 175.49 MS |
| Polygon Mainnet 14 | public | 121.75 MS | 138.16 MS | - | 740.27 MS |
| Fantom Opera 6 | public | 158.44 MS | 165.89 MS | - | 226.73 MS |
| Avalanche C-Chain 9 | public | 158.84 MS | 167.05 MS | - | - |
| Evmos 6 | public | 168.37 MS | 170.97 MS | - | - |
| Klaytn Mainnet Cypress 6 | public | 170.77 MS | 175.22 MS | - | - |
| OP Mainnet 8 | public | 174.32 MS | 198.19 MS | - | 695.75 MS |
| Celo Mainnet 5 | public | 183.37 MS | 190.31 MS | - | 236.68 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes