REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-southeast-1
ap-south-1
(set one or more filters to continue)
Base 13 | free tier | 123.00 MS | 269.62 MS | null | 180.29 MS |
Ethereum Mainnet 44 | free tier | 143.19 MS | 192.95 MS | 767.91 MS | null |
OP Mainnet 20 | free tier | 143.57 MS | 189.99 MS | 506.17 MS | null |
Polygon Mainnet 27 | free tier | 143.90 MS | 213.60 MS | 613.79 MS | null |
Arbitrum One 23 | free tier | 145.84 MS | 186.73 MS | 220.84 MS | null |
Blast Mainnet 13 | free tier | 150.16 MS | 214.48 MS | 674.16 MS | 7832.10 MS |
Base 14 | free tier | 158.90 MS | 209.63 MS | 273.30 MS | null |
Ethereum Mainnet 12 | free tier | 183.81 MS | 361.52 MS | null | null |
Polygon Mainnet 26 | free tier | 209.51 MS | 390.89 MS | null | null |
Ethereum Mainnet 13 | public | 226.70 MS | 485.07 MS | null | 5562.73 MS |
Arbitrum One 22 | free tier | 235.62 MS | 393.64 MS | null | null |
OP Mainnet 19 | free tier | 250.11 MS | 461.85 MS | null | null |
Polygon Mainnet 10 | public | 309.12 MS | 542.89 MS | null | null |
Blast Mainnet 12 | free tier | 335.97 MS | 552.82 MS | null | 8106.44 MS |
Linea 15 | free tier | 363.19 MS | 521.33 MS | null | 499.20 MS |
Astar 10 | free tier | 381.96 MS | 489.34 MS | null | null |
Arbitrum One 4 | public | 384.46 MS | 649.24 MS | null | null |
Polygon zkEVM 10 | free tier | 398.56 MS | 551.68 MS | null | null |
OP Mainnet 5 | public | 442.08 MS | 889.77 MS | null | null |
Astar 2 | public | 519.27 MS | 859.50 MS | null | null |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes