REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
Moonbeam 13 | public | 65.07 MS | 95.41 MS | 132.20 MS | null |
Celo Mainnet 8 | public | 96.70 MS | 126.36 MS | 51.53 MS | null |
Moonbeam 8 | public | 105.89 MS | 599.33 MS | null | null |
Celo Mainnet 6 | public | 117.70 MS | 182.70 MS | null | null |
Base 9 | public | 159.67 MS | 348.09 MS | null | null |
Base 8 | public | 168.33 MS | 411.80 MS | null | null |
Mantle 4 | public | 168.59 MS | 222.96 MS | null | null |
zkSync Era Mainnet 2 | public | 175.88 MS | 306.76 MS | null | null |
OP Mainnet 4 | public | 176.07 MS | 347.83 MS | null | null |
Arbitrum One 6 | public | 184.24 MS | 230.82 MS | null | null |
Blast Mainnet 1 | public | 188.25 MS | 238.95 MS | null | null |
Arbitrum Nova 4 | public | 195.60 MS | 384.58 MS | null | null |
Fantom Opera 16 | public | 201.90 MS | 241.89 MS | null | 752.00 MS |
BNB Smart Chain Mainnet 10 | public | 231.04 MS | 275.42 MS | null | null |
BNB Smart Chain Mainnet 9 | public | 232.26 MS | 282.22 MS | null | null |
BNB Smart Chain Mainnet 12 | public | 234.43 MS | 286.70 MS | null | null |
BNB Smart Chain Mainnet 8 | public | 235.99 MS | 282.80 MS | null | null |
BNB Smart Chain Mainnet 13 | public | 236.20 MS | 288.89 MS | null | null |
Linea 4 | public | 237.80 MS | 384.28 MS | null | 308.98 MS |
BNB Smart Chain Mainnet 7 | public | 237.84 MS | 287.05 MS | null | null |
BNB Smart Chain Mainnet 14 | public | 238.01 MS | 294.65 MS | null | null |
BNB Smart Chain Mainnet 11 | public | 238.10 MS | 290.56 MS | null | null |
BNB Smart Chain Mainnet 15 | public | 238.49 MS | 294.27 MS | null | null |
BNB Smart Chain Mainnet 16 | public | 240.14 MS | 296.09 MS | null | null |
BNB Smart Chain Mainnet 18 | public | 242.88 MS | 304.69 MS | null | null |
BNB Smart Chain Mainnet 17 | public | 243.02 MS | 304.17 MS | null | null |
BNB Smart Chain Mainnet 19 | public | 244.14 MS | 311.89 MS | null | null |
BNB Smart Chain Mainnet 6 | public | 250.86 MS | 285.01 MS | null | null |
BNB Smart Chain Mainnet 5 | public | 253.50 MS | 276.98 MS | null | null |
Gnosis 10 | public | 330.18 MS | 408.37 MS | null | 3053.03 MS |
Fantom Opera 12 | public | 344.40 MS | 385.23 MS | null | 1155.37 MS |
Fantom Opera 14 | public | 345.47 MS | 393.05 MS | null | 1192.47 MS |
Fantom Opera 15 | public | 347.55 MS | 394.08 MS | null | 1180.73 MS |
Astar 6 | public | 383.22 MS | 601.27 MS | null | null |
Filecoin - Mainnet 1 | public | 514.71 MS | 782.08 MS | null | 3071.63 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
38 providers
20 networks
425 endpoints
12 regional probes