REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Blast Mainnet 1 | public | 44.37 MS | 45.35 MS | - | - |
| BNB Smart Chain Mainnet 7 | public | 55.06 MS | 56.34 MS | - | - |
| BNB Smart Chain Mainnet 11 | public | 55.10 MS | 56.43 MS | - | - |
| BNB Smart Chain Mainnet 5 | public | 56.66 MS | 58.12 MS | - | - |
| BNB Smart Chain Mainnet 10 | public | 56.66 MS | 58.00 MS | - | - |
| BNB Smart Chain Mainnet 6 | public | 56.67 MS | 58.01 MS | - | - |
| BNB Smart Chain Mainnet 17 | public | 56.71 MS | 58.04 MS | - | - |
| BNB Smart Chain Mainnet 14 | public | 56.72 MS | 58.22 MS | - | - |
| BNB Smart Chain Mainnet 15 | public | 58.58 MS | 60.15 MS | - | - |
| BNB Smart Chain Mainnet 16 | public | 58.58 MS | 60.00 MS | - | - |
| BNB Smart Chain Mainnet 18 | public | 58.60 MS | 60.08 MS | - | - |
| BNB Smart Chain Mainnet 12 | public | 58.61 MS | 60.03 MS | - | - |
| BNB Smart Chain Mainnet 13 | public | 58.65 MS | 59.99 MS | - | - |
| BNB Smart Chain Mainnet 8 | public | 58.69 MS | 60.13 MS | - | - |
| BNB Smart Chain Mainnet 19 | public | 58.70 MS | 60.07 MS | - | - |
| BNB Smart Chain Mainnet 9 | public | 58.71 MS | 60.10 MS | - | - |
| Moonbeam 13 | public | 84.00 MS | 84.00 MS | - | - |
| Celo Mainnet 8 | public | 87.73 MS | 90.91 MS | - | - |
| Celo Mainnet 6 | public | 97.06 MS | 101.05 MS | - | - |
| Moonbeam 8 | public | 108.37 MS | 158.80 MS | - | - |
| Arbitrum One 6 | public | 118.14 MS | 122.61 MS | - | - |
| Arbitrum Nova 4 | public | 119.03 MS | 124.16 MS | - | - |
| Base 9 | public | 119.52 MS | 127.83 MS | - | - |
| Fantom Opera 14 | public | 119.70 MS | 121.00 MS | - | 161.08 MS |
| Fantom Opera 12 | public | 119.77 MS | 121.15 MS | - | 164.38 MS |
| Fantom Opera 15 | public | 119.80 MS | 121.05 MS | - | 166.28 MS |
| Fantom Opera 16 | public | 119.81 MS | 121.05 MS | - | 165.30 MS |
| zkSync Era Mainnet 2 | public | 120.70 MS | 123.97 MS | - | 154.32 MS |
| Base 8 | public | 122.24 MS | 138.22 MS | - | - |
| Linea 4 | public | 132.01 MS | 136.15 MS | - | 158.37 MS |
| Astar 6 | public | 142.68 MS | 195.24 MS | - | - |
| OP Mainnet 4 | public | 158.69 MS | 160.84 MS | - | - |
| Gnosis 10 | public | 162.94 MS | 168.69 MS | - | 262.36 MS |
| Filecoin - Mainnet 1 | public | 174.71 MS | 178.53 MS | - | 204.11 MS |
| Mantle 4 | public | 231.18 MS | 292.04 MS | - | 509.52 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes