REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Ethereum Mainnet 57 | free tier | 383.06 MS | 446.21 MS | - | - |
| BNB Smart Chain Mainnet 45 | free tier | 391.85 MS | 452.65 MS | - | - |
| Polygon Mainnet 41 | free tier | 418.84 MS | 461.59 MS | - | - |
| Arbitrum One 36 | free tier | 430.81 MS | 480.98 MS | - | - |
| OP Mainnet 32 | free tier | 432.27 MS | 468.79 MS | - | - |
| Base 22 | free tier | 433.63 MS | 476.81 MS | - | - |
| Celo Mainnet 15 | free tier | 457.68 MS | 497.71 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 465.61 MS | 506.86 MS | - | - |
| Linea 10 | free tier | 467.66 MS | 519.54 MS | - | - |
| Arbitrum Nova 12 | free tier | 485.78 MS | 514.72 MS | - | - |
| Mantle 9 | free tier | 488.48 MS | 525.25 MS | - | - |
| Polygon zkEVM 18 | free tier | 489.67 MS | 540.65 MS | - | - |
| Avalanche C-Chain 28 | free tier | 490.61 MS | 536.95 MS | - | - |
| Moonbeam 19 | free tier | 498.37 MS | 551.92 MS | - | - |
| Fantom Opera 24 | free tier | 503.13 MS | 532.02 MS | - | - |
| Scroll 7 | free tier | 508.10 MS | 541.28 MS | - | - |
| Gnosis 22 | free tier | 583.75 MS | 623.27 MS | - | - |
| Astar 14 | free tier | 593.75 MS | 660.88 MS | - | - |
| Evmos 18 | free tier | 747.10 MS | 822.71 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes