REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-southeast-1
af-south-1
ap-south-1
(set one or more filters to continue)
zkSync Era Mainnet 10 | free tier | 132.70 MS | 171.36 MS | - | 271.22 MS |
OP Mainnet 36 | free tier | 146.13 MS | 162.16 MS | - | 514.59 MS |
Klaytn Mainnet Cypress 17 | free tier | 149.25 MS | 165.36 MS | - | 272.21 MS |
OP Mainnet 35 | free tier | 151.47 MS | 173.09 MS | - | 528.04 MS |
Gnosis 29 | free tier | 159.98 MS | 182.08 MS | - | 475.99 MS |
Arbitrum One 39 | free tier | 160.43 MS | 173.49 MS | - | 293.18 MS |
Gnosis 30 | free tier | 161.20 MS | 182.03 MS | - | 468.86 MS |
Base 27 | free tier | 161.83 MS | 209.78 MS | - | 705.01 MS |
Evmos 21 | free tier | 165.46 MS | 202.12 MS | - | 240.18 MS |
Polygon zkEVM 19 | free tier | 169.86 MS | 193.59 MS | - | 319.91 MS |
Ethereum Mainnet 64 | free tier | 172.24 MS | 222.98 MS | - | 515.27 MS |
Ethereum Mainnet 63 | free tier | 172.47 MS | 222.58 MS | - | 526.11 MS |
Moonbeam 22 | free tier | 173.90 MS | 229.57 MS | - | 281.43 MS |
Avalanche C-Chain 31 | free tier | 182.47 MS | 213.14 MS | - | 358.04 MS |
Avalanche C-Chain 32 | free tier | 182.53 MS | 225.55 MS | - | 434.94 MS |
Ethereum Mainnet 62 | free tier | 183.40 MS | 223.97 MS | - | 524.04 MS |
Blast Mainnet 5 | free tier | 209.02 MS | 239.58 MS | - | 640.70 MS |
Celo Mainnet 16 | free tier | 222.41 MS | 241.76 MS | - | 350.85 MS |
BNB Smart Chain Mainnet 52 | free tier | 222.83 MS | 240.35 MS | - | 652.80 MS |
BNB Smart Chain Mainnet 51 | free tier | 227.42 MS | 242.08 MS | - | 663.55 MS |
Polygon Mainnet 48 | free tier | 232.75 MS | 261.37 MS | - | 618.78 MS |
Polygon Mainnet 49 | free tier | 235.84 MS | 262.02 MS | - | 639.59 MS |
Fantom Opera 27 | free tier | 269.04 MS | 288.63 MS | - | 422.01 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes