REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
us-west-2
us-west-1
(set one or more filters to continue)
| Ethereum Mainnet 67 | free tier | 60.75 MS | 62.01 MS | - | 371.18 MS |
| BNB Smart Chain Mainnet 55 | free tier | 66.01 MS | 69.10 MS | - | 99.87 MS |
| Arbitrum One 42 | free tier | 92.45 MS | 94.74 MS | - | 112.90 MS |
| Base 30 | free tier | 149.57 MS | 152.95 MS | - | 476.40 MS |
| Polygon Mainnet 52 | free tier | 166.08 MS | 168.75 MS | - | 657.67 MS |
| Mantle 11 | free tier | 171.01 MS | 176.84 MS | - | 184.71 MS |
| Klaytn Mainnet Cypress 19 | free tier | 179.31 MS | 183.17 MS | - | - |
| Gnosis 33 | free tier | 623.94 MS | 869.24 MS | - | 974.06 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes