REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS
MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
af-south-1
(set one or more filters to continue)
Arbitrum One 16 | public | 173.15 MS | 204.09 MS | - | - |
BNB Smart Chain Mainnet 27 | public | 195.04 MS | 233.05 MS | - | - |
Base 7 | public | 205.59 MS | 245.62 MS | - | - |
Ethereum Mainnet 22 | public | 209.32 MS | 244.26 MS | - | - |
Avalanche C-Chain 14 | public | 239.47 MS | 282.73 MS | - | - |
Polygon Mainnet 17 | public | 252.43 MS | 277.30 MS | - | 657.13 MS |
zkSync Era Mainnet 5 | public | 289.40 MS | 317.00 MS | - | - |
OP Mainnet 12 | public | 294.57 MS | 319.77 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes