REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
us-west-2
sa-east-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 70 | free tier | 45.75 MS | 45.75 MS | - | 191.17 MS |
| Polygon Mainnet 54 | free tier | 118.83 MS | 118.83 MS | - | 235.00 MS |
| BNB Smart Chain Mainnet 58 | free tier | 134.44 MS | 134.44 MS | - | 169.20 MS |
| Polygon Mainnet 55 | free tier | 167.15 MS | 167.15 MS | - | 1546.89 MS |
| Ethereum Mainnet 71 | free tier | 169.75 MS | 169.75 MS | - | 582.00 MS |
| BNB Smart Chain Mainnet 59 | free tier | 186.00 MS | 186.00 MS | - | 293.29 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes